🇵🇭Philippines
Check the requirements and validations made over the cashouts on Philippines
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Beneficiary's bank account | |
| See bank codes | Code specifying the beneficiary's bank |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Bank name | Bank code | Format | Regex |
BPI Family Bank | 1 | Numeric. Length 10 |
|
Cebuana Lhuillier Cash Pick-up | 2 | Phone number |
|
Gcash | 3 | Phone number |
|
LBC Cash Pick-up | 4 | Phone number |
|
Security Bank CA/SA | 8 | Numeric. Length 13 |
|
PNB individual CA/SA | 10 | Numeric. Length 12 or 16 |
|
Chinabank CA/SA | 13 | Numeric. Length 10 or 12 |
|
RCBC CA/SA, RCBC Savings Bank CA/SA, RCBC MyWallet | 14 | Numeric. Length 10 or 16 |
|
Robinsons Bank CA/SA | 15 | Numeric. Length 12 or 15 |
|
BPI CA/SA | 18 | Numeric. Length 10 |
|
Landbank CA/SA | 25 | Numeric. Length 10 |
|
PayMaya ewallet | 216 | Phone number |
|
Banco de Oro CA/SA | 667 | Numeric. Length 10 or 12 |
|
Metrobank CA/SA | 996 | Numeric. Length 13 |
|
Others | - | Numeric. Length 12 |
|
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Bank | Code |
BPI Family Bank | 001 |
Cebuana Lhuillier Cash Pick-up | 002 |
Gcash | 003 |
LBC Cash Pick-up | 004 |
Security Bank CA/SA | 008 |
UCPB CA/SA | 009 |
PNB individual CA/SA | 010 |
Asia United Bank CA/SA | 011 |
Chinabank Savings | 012 |
Chinabank CA/SA | 013 |
RCBC CA/SA, RCBC Savings Bank CA/SA, RCBC MyWallet | 014 |
Robinsons Bank CA/SA | 015 |
Philippine Savings Bank | 016 |
BPI CA/SA | 018 |
Landbank CA/SA | 025 |
Bank of Commerce | 210 |
Sterling Bank of Asia | 211 |
PayMaya ewallet | 216 |
Maybank | 226 |
Unionbank CA/SA, EON | 295 |
Philippine Bank of Communications | 416 |
EastWest CA/SA | 614 |
Banco de Oro CA/SA | 667 |
Chinatrust | 915 |
Metrobank CA/SA | 996 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated