🇬🇭Ghana
Check the requirements and validations made over the cashouts on Ghana
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
| String | See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Beneficiary's bank account | |
| See bank codes | Code specifying the beneficiary's bank |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
| String (max length: 100) | Beneficiary's Phone number |
Document Validations
Click here to check document types and validations.
Example Request
Bank Code
Bank | Code |
CENTRAL SECURITIES DEPOSITORY LIMITED | 014 |
ECOBANK GHANA | 017 |
TAKORADI INTERNATIONAL COMPANY | 049 |
UNITED BANK FOR AFRICA LTD | 050 |
MTN Ghana | 10000 |
First National Bank Ghana Limited | 11276282 |
Omnibank Ghana Limited | 11299458 |
GHL Bank Ltd | 11319374 |
Consolidated Bank Ghana Limited" | 11350352 |
Agricultural Development Bank Limited | 20313200 |
Bank of Ghana | 20313400 |
Barclays Bank of Ghana Limited | 20313500 |
GCB Bank Limited | 20313600 |
Universal Merchant Bank | 20313800 |
National Investment Bank Ltd | 20313900 |
Societe Generale Ghana Limited | 20314100 |
Standard Chartered Bank Ghana Limited | 20314200 |
Cal Bank Limited | 22031960 |
Arb Apex Bank Limited | 25544088 |
Guaranty Trust Bank (Ghana) Ltd | 25562284 |
Fidelity Bank Ghana Ltd | 25570554 |
Bsic Ghana Ltd | 25785380 |
Bank of Baroda (Ghana) Limited | 25892776 |
Access Bank (Ghana) PLC | 26153374 |
Social Security And National Insurance Trust | 26545578 |
Energy Bank Ghana Limited | 26675842 |
Ghana Revenue Authority | 26699422 |
Controller And Accountant-GeneralS Department | 26935088 |
Premium Bank Ghana Limited | 27451510 |
Prudential Bank Ltd | 60003190 |
First Atlantic Bank Ltd | 60003191 |
FBN Bank (Ghana) Limited | 60003193 |
Ghana International Bank plc | 96788653 |
Republic Bank (Ghana) Ltd | 96793657 |
Stanbic Bank Ghana Limited | 97151844 |
Bank of Africa - Ghana | 97155860 |
Zenith Bank (Ghana) Limited | 98357706 |
Mobile Money | 10001 |
Last updated