๐ฏ๐ตJapan
Check the requirements and validations made over the cashouts on Japan
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Beneficiary's bank account | |
| Beneficiary's bank branch | |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name in Katakana/Japanese Katakana |
| String (max length: 100) | Beneficiary's last name in Katakana/Japanese Katakana |
| String (max length: 100) | User's email |
The name and last name (beneficiary_name
, beneficiary_lastname)
must respect the following rules:
It should be written in Katakana, not Kanji, Hiragana, or English.
It should be typed in Zenkaku.
The small letters, such as ใใคใใใฆใใใจใshould be written in capital (big) letter.
When asking for the name and last name to the customer, use the phrase: "Bank Account Name"
Instructions in Japanese:
Bank Account Validations
Bank name | Bank code | Format | Description | Regex | Example |
TigerPay | 10001 | Numeric | Numeric bank account. Length 6 |
| |
Others | - | Numeric | Numeric bank account. Length between 6 and 8 digits inclusive |
| 3374856 |
Bank Branch Validations
Bank name | Bank code | Format | Description | Example |
TigerPay | 10001 | Empty | Empty bank branch " | " |
Others | - | Numeric | Bank branch number. Max. length: 3 characters. | 123 |
Account Types
The account_type
is specified with only one character as described below.
| Description |
| Current account ("ๅฝๅบง") |
| Savings account ("่ฒฏ่") |
| Ordinary account ("ๆฎ้") |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Bank Name in Japanese | Bank Name in Latin Characters | Code |
---|---|---|
ใใบใ ใฎใณใณใฆ | Mizuho Bank, Ltd. | 001 |
ใใใใทใฆใผใจใใธใงใค ใฎใณใณใฆ | MUFG Bank, Ltd. | 005 |
ใใใคในใใใขใใฎใณใณใฆ | Sumitomo Mitsui Banking Corporation | 009 |
ใชใฝใ ใฎใณใณใฆ | Resona Bank, Limited | 010 |
ใตใคใฟใใชใฝใ ใฎใณใณใฆ | Saitama Resona Bank, Limited | 017 |
ใใคใใค ใฎใณใณใฆ | PayPay Bank | 033 |
ใปใใณ ใฎใณใณใฆ | Seven Bank, Ltd. | 034 |
ใฝใใผ ใฎใณใณใฆ | Sony Bank Inc. | 035 |
ใฉใฏใใณ ใฎใณใณใฆ | Rakuten Bank, Ltd. | 036 |
ในใใทใณใจในใใผใขใค ใฎใณใณใฆ | SBI Sumishin Net Bank, Ltd. | 038 |
ใจใผใฆใผใธใใณ ใฎใณใณใฆ | au Jibun Bank Corporation | 039 |
ใคใชใณใใฎใณใณใฆ | AEON Bank, Ltd. | 040 |
ใใฆใใฆใฎใณใณใฆ | Toho Bank, Ltd | 126 |
ใ ใตใทใ ใฎใณใณใฆ | The Musashino Bank, Ltd. | 133 |
ใใ ใฎใณใณใฆ | The Chiba Bank, Ltd. | 134 |
ใจใณใใ ใฎใณใณใฆ | The Bank of Yokohama,Ltd. | 138 |
ๅ ซๅไบ้่กใใใใธใฆใฆใ | Hachijuni banks | 143 |
ใใฏใชใฏ ใฎใณใณใฆ | The Hokujriku Bank, Ltd. | 144 |
ใทใบใชใซ ใฎใณใณใฆ | The Shizuoka Bank, Ltd. | 149 |
ในใซใฌ ใฎใณใณใฆ | Suruga Bank Ltd. | 150 |
ๅคงๅฃๅ ฑ็ซ้่ก ใชใชใฌใญใญใจใฆใชใ | Oogaki Kyoritsu Bank | 152 |
ๅๅ ญ้่ก | JIYUUROKU BANK | 153 |
ใญใงใฆใ ใฎใณใณใฆ | The Bank of Kyoto, Ltd. | 158 |
ใซใณใตใคใใฉใค ใฎใณใณใฆ | Kansai Mirai Bank, Limited | 159 |
ใคใฑใ ใปใณใทใฅใฆใฎใณใณใฆ | The Senshu Ikeda Bank, Ltd | 161 |
ๅฑฑ้ฐๅๅ้่ก ใตใณใคใณใดใฆใใฆ | San-In Godo Bank | 167 |
ใใญใทใ ใฎใณใณใฆ | Hiroshima Bank, Ltd | 169 |
้ฟๆณข้่ก | Awa Bank | 172 |
ไผไบ้่ก ใคใจ | Iyo Bank | 174 |
ใใฏใชใซ ใฎใณใณใฆ | The Bank Of Fukuoka, Ltd. | 177 |
ๅๅ ซ่ฆชๅ้่ก ใธใฆใฆใใใทใณใฏ | The Juhachi Shinwa Bank | 181 |
็็้่กใใชใฆใฆใญใฆใฆ | Bank of Ryukyu | 187 |
ไธไบไฝๅไฟก่จ้่ก ใใใคในใใใขใทใณใฟใฏ | SMBC Trust Bank | 300 |
ใธใผใจใ ใชใผใขใชใพใฉใใใ ใฎใณใณใฆ | GMO Aozora Net Bank, Ltd. | 310 |
ใทใณใปใค ใฎใณใณใฆ | Shinsei Bank, Ltd. | 397 |
้ฆๆธฏไธๆตท้่ก ใใณใณใณใทใคใณใใค | The Hongkong and Shanghai Banking Corporation Limited | 411 |
ๆฑไบฌในใฟใผ้่ก ใใฆใญใจใฆในใฟใผ | Tokyo Star Bank | 526 |
้ท้้่ก ใใฌใ | Nagano Bank | 533 |
ใใดใคใฎใณใณใฆ | The Bank of Nagoya, Ltd. | 543 |
ใฆใฆใใง ใฎใณใณใฆ | Japan Post Bank (Yucho Bank) | 9900 |
TigerPay | TigerPay | 10001 |
ใฟใใชใฎ้่ก | Minnano Bank | 043 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated