🇯🇵Japan
Check the requirements and validations made over the cashouts on Japan
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Beneficiary's bank account | |
| Beneficiary's bank branch | |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name in Katakana/Japanese Katakana |
| String (max length: 100) | Beneficiary's last name in Katakana/Japanese Katakana |
| String (max length: 100) | User's email |
The name and last name (beneficiary_name
, beneficiary_lastname)
must respect the following rules:
It should be written in Katakana, not Kanji, Hiragana, or English.
It should be typed in Zenkaku.
The small letters, such as 「ヤ」「ユ」「ヨ」should be written in capital (big) letter.
When asking for the name and last name to the customer, use the phrase: "Bank Account Name"
Instructions in Japanese:
Bank Account Validations
Bank name | Bank code | Format | Description | Regex | Example |
TigerPay | 10001 | Numeric | Numeric bank account. Length 6 |
| |
Others | - | Numeric | Numeric bank account. Length between 6 and 8 digits inclusive |
| 3374856 |
Bank Branch Validations
Bank name | Bank code | Format | Description | Example |
TigerPay | 10001 | Empty | Empty bank branch " | " |
Others | - | Numeric | Bank branch number. Max. length: 3 characters. | 123 |
Account Types
The account_type
is specified with only one character as described below.
| Description |
| Current account ("当座") |
| Savings account ("貯蓄") |
| Ordinary account ("普通") |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Bank Name in Japanese | Bank Name in Latin Characters | Code |
---|---|---|
ミズホ ギンコウ | Mizuho Bank, Ltd. | 001 |
ミツビシユーエフジェイ ギンコウ | MUFG Bank, Ltd. | 005 |
ミツイスミトモ ギンコウ | Sumitomo Mitsui Banking Corporation | 009 |
リソナ ギンコウ | Resona Bank, Limited | 010 |
サイタマリソナ ギンコウ | Saitama Resona Bank, Limited | 017 |
ペイペイ ギンコウ | PayPay Bank | 033 |
セブン ギンコウ | Seven Bank, Ltd. | 034 |
ソニー ギンコウ | Sony Bank Inc. | 035 |
ラクテン ギンコウ | Rakuten Bank, Ltd. | 036 |
スミシンエスビーアイ ギンコウ | SBI Sumishin Net Bank, Ltd. | 038 |
エーユージブン ギンコウ | au Jibun Bank Corporation | 039 |
イオン ギンコウ | AEON Bank, Ltd. | 040 |
トウホウギンコウ | Toho Bank, Ltd | 126 |
ムサシノ ギンコウ | The Musashino Bank, Ltd. | 133 |
チバ ギンコウ | The Chiba Bank, Ltd. | 134 |
ヨコハマ ギンコウ | The Bank of Yokohama,Ltd. | 138 |
八十二銀行 ハチジユウニ | Hachijuni banks | 143 |
ホクリク ギンコウ | The Hokujriku Bank, Ltd. | 144 |
シズオカ ギンコウ | The Shizuoka Bank, Ltd. | 149 |
スルガ ギンコウ | Suruga Bank Ltd. | 150 |
大垣共立銀行 オオガキキヨウリツ | Oogaki Kyoritsu Bank | 152 |
十六銀行 | JIYUUROKU BANK | 153 |
キョウト ギンコウ | The Bank of Kyoto, Ltd. | 158 |
カンサイミライ ギンコウ | Kansai Mirai Bank, Limited | 159 |
イケダ センシュウギンコウ | The Senshu Ikeda Bank, Ltd | 161 |
山陰合同銀行 サンインゴウドウ | San-In Godo Bank | 167 |
ヒロシマ ギンコウ | Hiroshima Bank, Ltd | 169 |
阿波銀行 | Awa Bank | 172 |
伊予銀行 イヨ | Iyo Bank | 174 |
フクオカ ギンコウ | The Bank Of Fukuoka, Ltd. | 177 |
十八親和銀行 ジユウハチシンワ | The Juhachi Shinwa Bank | 181 |
琉球銀行 リユウキユウ | Bank of Ryukyu | 187 |
三井住友信託銀行 ミツイスミトモシンタク | SMBC Trust Bank | 300 |
ジーエムオーアオゾラネット ギンコウ | GMO Aozora Net Bank, Ltd. | 310 |
シンセイ ギンコウ | Shinsei Bank, Ltd. | 397 |
香港上海銀行 ホンコンシヤンハイ | The Hongkong and Shanghai Banking Corporation Limited | 411 |
東京スター銀行 トウキヨウスター | Tokyo Star Bank | 526 |
長野銀行 ナガノ | Nagano Bank | 533 |
ナゴヤギンコウ | The Bank of Nagoya, Ltd. | 543 |
ユウチョ ギンコウ | Japan Post Bank (Yucho Bank) | 9900 |
TigerPay | TigerPay | 10001 |
みんなの銀行 | Minnano Bank | 043 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated