🇨🇦Canada
Check the requirements and validations made over the cashouts on Canada
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Valid bank code | Code specifying the beneficiary's bank |
| Valid bank account | Beneficiary's bank account |
| Valid institute number | Beneficiary's institute number |
| Valid email address | Beneficiary's email address |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Use the Regex below to validate the bank accounts on your end.
Bank name | Bank code | Format | Regex | Example |
Etransfer | 10000 | For Etransfer, the bank_account must come empty: "" (Not null) |
| |
Others | - | Numeric between 3 and 16 digits. |
| 738746356473 |
Bank Branch Validations
Use the Regex below to validate the valid (and invalid) bank branches on your end.
Bank name | Bank code | Format | Regex | Example |
Etransfer | 10000 | For Etransfer, the bank_branch must come empty: ""(Not null) |
| |
Others | - | String of 5 characters |
| 12345 |
Email validations
Bank name | Bank code | Required | Example |
Etransfer | 10000 | Yes | johnSmith1@gmail.com |
Others | - | No | - |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Etransfer approval time: Up to one business day
Banks approval time: Up to four business days
Bank Name | Code |
---|---|
Etransfer | 10000 |
BANK OF MONTREAL | 001 |
THE BANK OF NOVA SCOTIA | 002 |
ROYAL BANK OF CANADA | 003 |
THE TORONTO-DOMINION BANK | 004 |
BANQUE NATIONALE DU CANADA | 006 |
CANADIAN IMPERIAL BANK OF COMMERCE | 010 |
HSBC BANK CANADA | 016 |
CANADIAN WESTERN BANK | 030 |
BANQUE LAURENTIENNE DU CANADA | 039 |
BANK OF CANADA | 177 |
CANADA SAVINGS BOND REDEMPTION CERTIFICATE | 187 |
ATB FINANCIAL | 219 |
BANK OF AMERICA NATIONAL ASSOCIATION | 241 |
THE BANK OF NEW YORK MELLON | 242 |
THE BANK OF TOKYO-MITSUBISHI UFJ LTD | 245 |
BARCLAYS BANK OF CANADA | 248 |
BNP PARIBAS | 250 |
CITIBANK CANADA | 260 |
DEUTSCHE BANK AG | 265 |
MEGA INTERNATIONAL COMMERCIAL BANK (CANADA) | 269 |
JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 270 |
KEB HANA BANK CANADA | 275 |
MIZUHO CORPORATE BANK LTD CANADA BRANCH | 277 |
NATIONAL BANK OF GREECE (CANADA) | 286 |
UBS BANK (CANADA) | 290 |
SBI CANADA BANK | 294 |
SUMITOMO MITSUI BANKING CORPORATION CAN. | 301 |
AMEX BANK OF CANADA | 303 |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 307 |
BANK OF CHINA (CANADA) | 308 |
CITIZENS BANK OF CANADA | 309 |
FIRST NATIONS BANK OF CANADA | 310 |
BOFA CANADA BANK | 311 |
JP MORGAN BANK CANADA | 314 |
CTBC BANK CORP. (CANADA) | 315 |
HABIB CANADIAN BANK | 321 |
CAPITAL ONE BANK (CANADA BRANCH) | 323 |
STATE STREET | 327 |
CITIBANK, NA | 328 |
COMERICA BANK | 330 |
FIRST COMMERCIAL BANK | 332 |
VERSABANK | 334 |
UNITED OVERSEAS BANK LIMITED | 335 |
CANADIAN TIRE BANK | 338 |
ICICI BANK CANADA | 340 |
ZAG BANK | 342 |
HOLLIS CANADIAN BANK | 343 |
SOCIETE GENERALE (CANADA BRANCH) | 346 |
DIRECTCASH BANK | 352 |
SHINHAN BANK CANADA | 355 |
HOME BANK | 361 |
WELLS FARGO BANK NA CANADIAN BRANCH | 362 |
CHINA CONTRUCTION BANK (TORONTO BRANCH) | 366 |
WEALTH ONE BANK OF CANADA | 370 |
BANK OF CHINA (TORONTO BRANCH) | 372 |
TRUST GENERAL INC | 506 |
COMMUNITY TRUST COMPANY LTD | 507 |
THE CANADA TRUST COMPANY | 509 |
TRUST LA LAURENTIENNE | 522 |
THE EFFORT TRUST COMPANY | 532 |
HOME SAVINGS AND LOAN CORPORATION | 535 |
INVESTORS GROUP TRUST COMPANY LTD | 536 |
MANULIFE BANK OF CANADA | 540 |
MONTREAL TRUST COMPANY | 544 |
MENNONITE TRUST LIMITED | 547 |
CIBC TRUST CORPORATION | 548 |
MONTREAL TRUST COMPANY OF CANADA | 550 |
SUN LIFE FINANCIAL TRUST INC. | 551 |
PEACE HILLS TRUST COMPANY | 568 |
ROYAL TRUST COMPANY (THE) | 570 |
ROYAL TRUST COMPANY (THE) | 580 |
NATIONAL TRUST COMPANY | 590 |
CS ALTERNA BANK | 608 |
TANGERINE BANK | 614 |
B2B BANK | 618 |
PEOPLES TRUST COMPANY | 621 |
EQUITABLE BANK | 623 |
MANULIFE TRUST COMPANY | 626 |
THE TORONTO-DOMINION BANK | 715 |
LATVIAN CREDIT UNION LTD | 803 |
DUCA FINANCIAL SERVICES CREDIT UNION LTD | 806 |
CENTRAL 1 CREDIT UNION | 809 |
ALL TRANS FINANCIAL SERVICES CREDIT UNION LTD | 810 |
AAA GROUP CLEARER NOT UNIQUE | 815 |
CAISSE FINANCIAL GROUP | 819 |
CREDIT UNIONS IN NOVA SCOTIA | 821 |
CENTRAL 1 CREDIT UNION | 828 |
FEDERATION DES CAISSES POPULAIRES DE L'ONTARIO | 829 |
CREDIT UNIONS IN NEW BRUNSWICK | 831 |
COMMUNITY FIRST - A DIVISION OF YOUR NEIGHBOURHOOD CREDIT UNION LIMITED | 834 |
CAISSE POPULAIRE DE KAPUSKASING LIMITEE | 836 |
MERIDIAN CREDIT UNION LIMITED | 837 |
CREDIT UNION CENTRAL OF NOVA SCOTIA | 839 |
DUNDALK DISTRICT CREDIT UNION LTD | 840 |
CREDIT UNIONS IN QUEBEC | 841 |
ALTERNA SAVINGS AND CREDIT UNION LTD | 842 |
RAPPORT CREDIT UNION | 846 |
BRUNSWICK CREDIT UNION FEDERATION LTD | 849 |
CREDIT UNIONS IN ONTARIO | 851 |
CONCENTRA BANK | 853 |
GOLDEN HORSESHOE CREDIT UNION LTD | 854 |
FEDERATION DES CAISSES POPULAIRES ACADIENNES | 865 |
CREDIT UNION CENTRAL OF MANITOBA | 879 |
CREDIT UNION CENTRAL OF SASKATCHEWAN | 889 |
L'ALLIANCE DES CAISSES POPULAIRES DE L'ONTARIO | 890 |
CENTRAL 1 CREDIT UNION ALBERTA | 899 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated