๐ง๐ดBolivia
Check the requirements and validations made over the cashouts on Bolivia
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document type. | |
| Beneficiary's document ID. | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account | |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name |
Bank Account Validations
Use the Regex below to validate the bank accounts on your end.
Bank name | Bank code | Format | Regex | Example |
All | - | Numeric. Between 4 and 30 characters. |
| 1234567890 |
Account Types
The account_type
is specified with only one character described below.
| Description |
| Checkings account |
| Savings account |
Example Request
Bank Codes
Bank | Code |
Banco Nacional de Bolivia S.A. | 001 |
Banco PYME Ecofuturo S.A. | 002 |
Banco Mercantil Santa Cruz S.A. | 003 |
Almacenes Internacionales S.A. | 004 |
Banco de Creฬdito de Bolivia S.A. | 005 |
Warrant Mercantil Santa Cruz S.A. | 006 |
Banco de la Nacioฬn Argentina S. A. | 007 |
Banco Do Brasil S.A.- Sucursal Bolivia | 008 |
Banco BISA S.A. | 009 |
E-fectivo ESPM S.A. | 010 |
Banco Unioฬn S.A. | 014 |
Banco Econoฬmico S.A. | 016 |
Banco Solidario S.A. | 017 |
Banco Ganadero S.A. | 018 |
Banco PYME de la Comunidad S.A. | 032 |
Banco para el Fomento a Iniciativas Econoฬmicas S.A. | 033 |
Banco Fortaleza S.A. | 034 |
Banco Fassil S.A. | 035 |
Banco Prodem S.A. | 036 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated