Countries Specifications
Learn how to validate the country's specific details
Countries and currencies
The country codes are in ISO 3166-1 alpha-2 format.
The currencies are in ISO 4217 format.
Country | Country code (ISO 3166-1 alpha-2 code) | Currency code (ISO 4217) |
---|---|---|
Argentina | AR | USD / ARS |
Australia | AU | USD / AUS |
Brazil | BR | USD / BRL |
Bangladesh | BD | USD/BDT |
Bolivia | BO | USD / BOB |
Cameroon | CM | USD / XAF |
Canada | CA | USD / CAD |
Chile | CL | USD / CLP |
China | CN | USD/CNY |
Colombia | CO | USD / COP |
Costa Rica | CR | USD / CRC |
Côte d'Ivoire | CI | USD / XOF |
Dominican Republic | DO | USD / DOP |
Ecuador | EC | USD |
El Salvador | SV | USD / SVC |
Ghana | GH | USD / GHS |
Guatemala | GT | USD / GTQ |
Honduras | HN | USD / HNL |
India | IN | USD / INR |
Indonesia | ID | USD / IDR |
Japan | JP | USD / JPY |
Kenya | KE | USD / KES |
Malaysia | MY | USD / MYR |
Mexico | MX | USD / MXN |
Nicaragua | NI | USD / NIO |
Nigeria | NG | USD / NGN |
Panama | PA | USD |
Peru | PE | USD / PEN |
Paraguay | PY | USD / PYG |
Philippines | PH | USD / PHP |
Singapore | SG | USD / SGD |
South Africa | ZA | USD / ZAR |
Tanzania | TZ | USD / TZS |
Thailand | TH | USD / THB |
Uganda | UG | USD / UGX |
Uruguay | UY | USD / UYU |
Venezuela | VE | USD / VES |
Vietnam | VN | USD / VND |
Documents validations
The document
sent must follow the validations for its respective document_type
described below.
Country | Document type | Validation |
---|---|---|
Argentina | DNI | Numeric. Length 7-9 |
Argentina | CUIT / CUIL | Numeric. Length between 7 and 9 inclusive or equal to 11 |
Bangladesh | ID | Numeric. Length: 10 digits |
Bangladesh | PASS | Length 9 digits, Starting with 2 alphanumerical character (i.e: AB1234567) |
Bangladesh | DL (Driving license) | Length: 15, Starting with 2 alphanumerical characters, followed by 7 numerical digits, 1 alphanumerical character and finally 5 numerical (i.e: AB1234567C12345) |
Brazil | CPF | Numeric. Length 11 (Validate verifier-digits) |
Bolivia | CI | Numeric. Length: 7 |
Bolivia | CIE | Alphanumeric. One character followed by 8 digits |
Bolivia | PASS | Alphanumeric. One character followed by 6 digits |
Bolivia | NIT | Numeric. Length:12 |
Cameroon | PASS | Numeric. Length between 9 and 11 inclusive |
Cameroon | CI | Numeric. Length between 8 and 12 inclusive |
Cameroon | DL (Driving License) | Numeric. Length between 8 and 10 inclusive |
Canada | DL (Driving License) | Numeric and length between 6 and 9 inclusive or string between 10 and 15 inclusive |
Canada | HC (Health Card) | Numeric. Length 10 |
Canada | PASS (Passport) | Length between 8 and 12 inclusive |
Chile | ID / RUN / RUT | Length 8 or 9 |
China | ID | Numeric. Length between 3 and 20 inclusive |
Colombia | CC | Numeric. Length between 6 and 10 inclusive |
Colombia | NIT | Numeric. Length between 8 and 15 |
Colombia | CE | Numeric. Length between 6 and 10 inclusive. |
Colombia | PASS | Length between 6 and 10 inclusive |
Colombia | PPT | Length between 6 and 10 inclusive |
Costa Rica | CI | Length: 9 |
Côte d'Ivoire | ID | Length between 8 and 12 inclusive |
Dominican Republic | CIE | Numeric. Length 11 |
Ecuador | CC | Numeric. Length between 9 and 10 inclusive |
Ecuador | DL | Numeric. Length 10 |
Ecuador | RUC | Numeric. Length between 12 and 13 inclusive and ends with 001 |
Ecuador | PASS | Alphanumeric. Length between 8 and 13 inclusive and ends with 001 |
El Salvador | DUI | Length between 6 and 18 inclusive |
Ghana | ID | Length between 8 and 12 inclusive |
Guatemala | DPI | Length between 6 and 18 inclusive |
India | ID (PAN) | Length between 8 and 12 inclusive |
India | DL (Driver's License) | Length between 15 and 16 inclusive |
India | UID (Aadhar Card) | Numeric. Length 12 |
Indonesia | NIK / KTP | Numeric. Length between 14 and 18 inclusive |
Japan | DL / ID / PASS / RD (Resident Registration Card) | Length between 9 and 12 inclusive |
Kenya | ID | Length between 7 and 12 inclusive |
Malaysia | ID | Numeric. Length between 10 and 14 inclusive |
Mexico | CURP / RFC / IFE / PASS | Length between 8 and 18 inclusive |
Nicaragua | CI | Length between 8 and 18 inclusive |
Nigeria | ID | Length between 9 and 12 inclusive |
Panama | CIP | Numeric. Length between 5 and 10 inclusive |
Panama | PASS | Length between 8 and 11 inclusive |
Paraguay | CRC / CRP / DNI / PASS / RUC | Length Between 3 and 15 characters |
Paraguay | CIC | Length between 6 to 8 characters |
Peru | CE/CPP | Numeric. Length 9 |
Peru | DNI | Numeric. Length 8-9 |
Peru | PASS | Numeric. Length 12 |
Peru | RUC | Length 11 |
Philippines | PSN | Numeric. Length between 9 and 13 inclusive |
Singapore | NRIC | Length 9 |
Singapore | PASS | Length 9 |
South Africa | ID | Numeric. Length between 9 and 14 inclusive |
Tanzania | ID | Length between 8 and 20 inclusive |
Thailand | ID | Numeric. Length between 10 and 14 inclusive |
Uganda | RIC / NID | Numeric. Length between 11 and 15 inclusive |
Uruguay | CI | Numeric. Length between 6 and 8 inclusive |
Venezuela | CI | Numeric. Length between 3 and 20 inclusive |
Venezuela | RIF | Numeric. Length between 3 and 20 inclusive |
Vietnam | ID | Numeric. Length between 9 and 13 inclusive |
Postal code validations
The validation for the postal codes dependes up on the country sent. Make sure you validate them with the regex in the table below to avoid errors due to Invalid postal Code.
Country | Regex | Example |
Argentina |
| A1234ABC |
Brazil |
| 12345-678 |
Cameroon | N/A | N/A |
Canada |
| A1A 2B2 |
Chile |
| 123-4567 |
Colombia |
| 12345 |
Côte d'Ivoire | N/A | N/A |
Dominican Republic |
| 12345 |
Ecuador |
| 123456 |
El Salvador | N/A | N/A |
Ghana |
| AB1234 |
Guatemala | N/A | N/A |
India |
| 123-456 |
Japan | N/A | N/A |
Indonesia |
| 12345 |
Kenya |
| 12345 |
Malaysia |
| 12345 |
Mexico |
| 12345 |
Nicaragua | N/A | N/A |
Nigeria |
| 123456 |
Panama |
| 12345 |
Paraguay |
| 1234 |
Peru |
| 12345 |
Philippines |
| 1234 |
Singapore | N/A | N/A |
South Africa |
| 2345 |
Tanzania |
| 12345 |
Thailand |
| 12345 |
Uganda | N/A | N/A |
Uruguay |
| 12345 |
Venezuela | N/A | N/A |
Vietnam |
| 12345 |
Phone numbers validations
We use the Google's common library for parsing, formatting, and validating international phone numbers. Validating the phone numbers on your end could help preventing Invalid phone number
errors.
Emails validations
We suggest you using the following regex to validate email addresses on your end and prevent invalid email
errors.
Last updated