๐ฟ๐ฆSOUTH AFRICA
Check the requirements and validations made over the cashouts on South Africa
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See validations below | Beneficiary's bank account |
| See bank codes | Code specifying the beneficiary's bank |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Bank name | Bank code | Format | Example |
All | - | Numeric | 1234567890, 92837492933 |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
Bank | Code |
Absa Bank Limited, South Africa | 632005 |
Access Bank South Africa | 410506 |
African Bank | 430000 |
Albaraka Bank | 800000 |
Bank Zero | 888000 |
Bidvest Bank Limited | 462005 |
Capitec Bank Limited | 470010 |
Capitec Business | 450105 |
CitiBank | 350005 |
Discovery Bank Limited | 679000 |
Finbond EPE | 591000 |
First National Bank | 250655 |
Firstrand Bank Limited | 201419 |
Grindrod Bank | 584000 |
HBZ Bank (Westville) | 570226 |
HSBC South Africa | 587000 |
Investec Bank Ltd | 580105 |
JP Morgan South Africa | 432000 |
NedBank (South Africa) | 198765 |
Olympus Mobile | 585001 |
Rand Merchant Bank | 261251 |
RMB Private Bank | 222026 |
SASFIN Bank | 683000 |
Sociรฉtรฉ Gรฉnรฉrale South Africa | 351005 |
South African Bank of Athens | 410105 |
Standard Bank South Africa | 051001 |
Standard Chartered Bank | 730020 |
TymeBank | 678910 |
Ubank Ltd | 431010 |
VBS Mutual Bank | 588000 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated