🇵🇾Paraguay
Check the requirements and validations made over the cashouts on Paraguay
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document type. | |
| Beneficiary's document ID. | |
|
| See country codes |
| USD / PYG | See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account | |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name |
Bank Account Validations
Type | Format |
Numeric | Between 3 and 20 digits. |
Document Validations
Click here to check document types and validations.
Example Request
Bank Codes
BANCO CENTRAL DEL PARAGUAY | 001 |
BANCO NACIONAL DE FOMENTO | 002 |
BANCO DE LA NACION ARGENTINA | 003 |
BANCO GNB PARAGUAY | 4 |
BANCO DO BRASIL | 6 |
SUDAMERIS BANK | 8 |
BANCO ITAU PARAGUAY | 17 |
BANCO CONTINENTAL | 20 |
BANCO BASA (ex Amambay) | 30 |
VISION BANCO | 39 |
BANCO RIO (Ex - Itapua) | 40 |
BANCO FAMILIAR | 41 |
BANCO ATLAS | 42 |
BANCOP | 43 |
INTERFISA BANCO | 44 |
FINANCIERA UENO | 6557 |
CRISOL Y ENCARNACION FINANCIERA | 6558 |
FINLATINA S.A. DE FINANZAS | 6559 |
FINANCIERA PARAGUAYO-JAPONESA | 6560 |
FINANCIERA EXPORTADORA PARAGUAYA | 6561 |
TU FINANCIERA | 6565 |
FIC S.A. DE FINANZAS | 7079 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated