API Codes
Learn about the API Codes returned by our Cashouts APIs
Code | Meaning | Description |
---|---|---|
0 | | The cashout was accepted by D24 but it wasn't sent to the bank yet. It can still be Canceled. See Cancel Cashout |
1 | | The money reached the customer's account |
2 | | The cashout was cancelled by you |
3 | | The cashout was rejected by the bank due to invalid bank account, account closed, etc. |
4 | | The cashout was sent to the bank for processing. At this point it can't be cancelled anymore |
5 | ![]() | Cashout set to on hold by you. It won't be processed until manually changed again to Pending status |
The error information is the one (if) provided by the Bank.
Code | Name | Description |
---|---|---|
800 | ERROR_ACCOUNT_INCORRECT | Invalid bank account |
801 | ERROR_ACCOUNT_CLOSED | Bank account is closed |
802 | ERROR_AMOUNT_INCORRECT | Invalid amount |
803 | ERROR_BANK_INVALID | Invalid bank code |
804 | ERROR_BANK_BRANCH_INCORRECT | Invalid bank branch |
805 | ERROR_BENEFICIARY_DOCUMENT_ID_INVALID | Invalid beneficiary document |
806 | ERROR_BENEFICIARY_NAME_INCORRECT | Beneficiary name doesn't match bank details |
807 | ERROR_REJECTED_BY_BANK | Rejected by bank |
808 | ERROR_OTHER | Other error |
809 | WITHDRAWAL_EXPIRED | Withdrawal expired |
810 | LIMIT_EXCEEDED | Beneficiary limit exceeded |
811 | RISK_POLICY | Violates bank risk policy |
812 | BLOCKED_FROZEN_ACCOUNT | Bank account blocked/frozen |
813 | DOCUMENT_ACCOUNT_MISMATCH | Beneficiary document doesn't match bank details |
814 | INVALID_PIX_KEY | Invalid Pix Key |
815 | INVALID_IFSC_CODE | Invalid IFSC code |
816 | INVALID_ACCOUNT_OR_IFSC_CODE | Invalid bank account or IFSC code |
817 | INVALID_NBIN | Invalid NBIN |
818 | ACCOUNT_UNABLE | The bank account is unable to receive transfers |
819 | INVALID_ACCOUNT_TYPE | Invalid bank account type |
820 | REJECTED_BY_MERCHANT_REQUEST | Rejected by merchant's request |
Code | Description |
---|---|
300 | Invalid params + [param name] + [reason] |
302 | |
303 | Invalid bank code |
401 | Invalid credentials |
402 | Unregistered IP address (Go to API Access to whitelist the IP in the Merchant Panel) |
502 | Invalid request body - Please check that the JSON is well formatted |
504 | User unauthorized due to cadastral situation. |
508 | Limit exceeded: {TRANSACTION|DAILY|MONTHLY|USER MONTHLY QUANTITY} |
509 | Cashout not found with this ID |
510 | Invalid status: cashout is not Pending |
511 | External ID already used |
514 | Insufficient funds |
515 | Invalid user status: {BLACKLISTED|BLOCKED|SUSPENDED} |
518 | Country not available |
519 | Merchant not enabled. Contact your Account Manager |
524 | Invalid Credentials. Contact [email protected] |
525 | Close loop rejection |
526 | Invalid currency |
533 | Invalid Amount. The minimum amount is {currency} {amount} or equivalent in USD |
537 | Could not make the cashout. Contact [email protected] |
538 | Invalid account status: {BLACKLISTED} |
539 | Payout method unavailable. The country and/or bank selected is not available. Please check with your Account Manager |
540 | Beneficiary email or phone is required |
541 | email already used by another beneficiary |
542 | phone already used by another beneficiary |
543 | |
702 | Could not cancel cashout |
703 | Could not make the cashout. Contact [email protected] |
The error information is the one (if) provided by the Bank.
Code | Name | Description |
---|---|---|
510 | Invalid status transition | Status transition does not meet cashout status workflow |
509 | Cashout not found with this ID | There is no cashout under provided ID |
521 | Status ... not supported for this type of request | Provided Status does not exist |
Last modified 2mo ago