API Codes
Learn about the API Codes returned by our Cashouts APIs
Cashout Status Codes
Code | Meaning | Description |
---|---|---|
0 | The cashout was accepted by D24 but it wasn't sent to the bank yet. It can still be Canceled. See Cancel Cashout | |
1 | The money reached the customer's account | |
2 | The cashout was cancelled by you | |
3 | The cashout was rejected by the bank due to invalid bank account, account closed, etc. | |
4 | The cashout was sent to the bank for processing. At this point it can't be cancelled anymore | |
5 | Cashout set to on hold by you. It won't be processed until manually changed again to Pending status |
Cashout Rejection Error Codes
The error information is the one (if) provided by the Bank.
Code | Name | Description |
---|---|---|
800 |
| Invalid bank account |
801 |
| Bank account is closed |
802 |
| Invalid amount |
803 |
| Invalid bank code |
804 |
| Invalid bank branch |
805 |
| Invalid beneficiary document |
806 |
| Beneficiary name doesn't match bank details |
807 |
| Rejected by bank |
808 |
| Other error |
809 |
| Withdrawal expired |
810 |
| Beneficiary limit exceeded |
811 |
| Violates bank risk policy |
812 |
| Bank account blocked/frozen |
813 |
| Beneficiary document doesn't match bank details |
814 |
| Invalid Pix Key |
815 |
| Invalid IFSC code |
816 |
| Invalid bank account or IFSC code |
817 |
| Invalid NBIN |
818 |
| The bank account is unable to receive transfers |
819 |
| Invalid bank account type |
820 |
| Rejected by merchant's request |
821 |
| Monthly limit exceeded for user |
822 |
| Account name required to be in Katakana |
824 |
| Rejected by third party control |
826 |
| Withdrawal reversed |
Cashout Internal Error Codes
Code | Description |
---|---|
300 | Invalid params + [param name] + [reason] |
302 | Invalid control string. Click here for instructions |
303 | Invalid bank code |
401 | Invalid credentials |
402 | Unregistered IP address (Go to API Access to whitelist the IP in the Merchant Panel) |
502 | Invalid request body - Please check that the JSON is well formatted |
503 | The transaction cannot be completed due to regulatory limits applied to the beneficiary account. |
504 | User unauthorized due to cadastral situation. |
508 | Limit exceeded: {TRANSACTION|DAILY|MONTHLY|USER MONTHLY QUANTITY} |
509 | Cashout not found with this ID |
510 | Invalid status: cashout is not Pending |
511 | External ID already used |
514 | Insufficient funds |
515 | Invalid user status: {BLACKLISTED|BLOCKED|SUSPENDED} |
518 | Country not available |
519 | Merchant not enabled. Contact your Account Manager |
524 | Invalid Credentials. Contact integration@d24.com |
525 | Close loop rejection |
526 | Invalid currency |
533 | Invalid Amount. The minimum amount is {currency} {amount} or equivalent in USD |
537 | Could not make the cashout. Contact integration@d24.com |
538 | Invalid account status: {BLACKLISTED} |
539 | Payout method unavailable. The country and/or bank selected is not available. Please check with your Account Manager |
540 | Beneficiary email or phone is required |
541 | email already used by another beneficiary |
542 | phone already used by another beneficiary |
543 | must be a valid phone number |
702 | Could not cancel cashout |
703 | Could not make the cashout. Contact integration@d24.com |
Fraud Reason Codes for KYC Errors
Reason Code | HTTP Code | Type | Message | Description |
---|---|---|---|---|
101 | 400 |
| Transaction related to blacklisted user. | The transaction was rejected because one of its attributes was related to a blacklisted user |
102 | 400 |
| Email risk | High risk detected by our fraud prevention engine related to the user's email address |
103 | 400 |
| Credit card risk | High risk detected by our fraud prevention engine related to the credit card used |
104 | 400 |
| User rejected after KYC check | User rejected by our KYC controls |
105 | 400 |
| Underage user detected | User does not meet the minimum age requirement |
106 | 400 |
| Mismatch between user name and document name | The user's name does not match the name associated with the document provided |
107 | 400 |
| Document status is not OK | Some irregularities have been detected while validating the document information |
108 | 400 |
| PEP user detected | The user is a Politically Exposed Person (PEP) |
109 | 400 |
| High risk detected | High risk detected by our fraud prevention engine |
110 | 400 |
| Failed biometric check | Something went wrong while performing the biometric check on the user |
111 | 400 |
| Failed OTP verification | Something went wrong while performing the OTP check on the user |
112 | 400 |
| 3DS Authentication failed | Transaction rejected due to failed 3DS |
113 | 400 |
| Document does not exist | Invalid Document |
114 | 400 |
| User rejected after CNPJ validations | Invalid/Irregular CNPJ (Brasil Only) |
115 | 400 |
| Invalid document format | Format of the provided document is invalid. (Mexico Only) |
116 | 400 |
| Regulatory reasons | Rejected due to regulatory reasons |
Cashout Status Rejection Error Codes
The error information is the one (if) provided by the Bank.
Code | Name | Description |
---|---|---|
510 |
| Status transition does not meet cashout status workflow |
509 |
| There is no cashout under provided ID |
521 |
| Provided Status does not exist |
Last updated