🇨🇳China
Check the requirements and validations made over the cashouts in China
Required Fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| - | Beneficiary's bank account |
| See bank codes | Code specifying the beneficiary's bank |
| String (max length: 100) | Beneficiary's name in Chinese (中文) |
| String (max length: 100) | Beneficiary's last name in Chinese (中文) |
| String (max length: 100) | User's email |
| Numeric | Beneficiary Valid Phone Number |
Bank Account Validations
Bank name | Bank code | Format | Description | Regex | Example |
Others | - | Numeric | Numeric bank account. Length between 3 and 20 digits inclusive |
| 3374856 |
Document Validations
Click here to check document types and validations.
Example Request
Bank Code
Bank Name in Japanese | Bank Name in Latin Characters | Code |
---|---|---|
人民银行 | People s Bank of China | 1 |
工商银行 | Industrial and Commercial Bank | 102 |
农业银行 | Agricultural Bank of China | 103 |
中国银行 | Bank of China | 104 |
建设银行 | China Construction Bank | 105 |
China Development Bank | 201 | |
进出口银行 | Export-Import Bank of China | 202 |
农业发展银行 | Agricultural Development of China | 203 |
Guandong Development Bank | 234 | |
交通银行 | Bank of Communications | 301 |
中信银行 | China CITIC Bank | 302 |
光大银行 | China Everbright Bank | 303 |
Huaxia Bank | 304 | |
民生银行 | China Minsheng Bank | 305 |
Guangdong Development Bank | 306 | |
Shenzhen Development Bank | 307 | |
招商银行 | China Merchants Bank | 308 |
兴业银行 | China s Industrial Bank | 309 |
浦发银行 | Shanghai Pudong Development Bank | 310 |
Dongguan Commercial Bank | 311 | |
恒丰银行 | Evergrowing Bank | 315 |
China Zheshang Bank | 316 | |
渤海银行 | Bohai Bank | 318 |
徽商银行 | Huishang Bank | 319 |
邮储银行 | Postal Savings Bank of China | 403 |
Hongkong and Shanghai Banking Corporation | 501 | |
东亚银行 | Bank of East Asia | 502 |
Nanyang Commercial Bank | 503 | |
Hang Seng Bank | 504 | |
中国银行 | Bank of China (Hongkong) Ltd | 505 |
Chiyu Banking Corporation Limited | 506 | |
Chong Hing Bank | 507 | |
DBS Bank (China) | 509 | |
Wing Hang Bank | 510 | |
Wing Lung Bank | 512 | |
Citibank | 531 | |
Bank of America | 532 | |
J.P. Morgan Chase | 533 | |
Bank of Tokyo-Mitsubishi UFJ | 561 | |
Sumitomo Mitsui Banking Corporation | 563 | |
Mizuho Corporate Bank | 564 | |
Japan Pass Bank | 565 | |
Korea Exchange Bank | 591 | |
Woori Bank | 593 | |
Korea Development Bank | 594 | |
ShinHan Bank | 595 | |
Industrial Bank of Korea | 596 | |
Hana Bank | 597 | |
Overseas Chinese Banking Corporation | 621 | |
United Overseas Bank | 622 | |
HuaXia Bank | 623 | |
Bangkok Bank | 631 | |
Raiffeisen Zentralbank | 641 | |
KBC Group | 651 | |
Fortis Bank | 652 | |
ABN AMRO Bank | 661 | |
ING Bank | 662 | |
Standard Chartered Bank | 671 | |
The Royal Bank of Scotland | 672 | |
Societe Generate | 691 | |
Banque Indosuez | 694 | |
Natixis | 695 | |
Dresdner Bank AG | 711 | |
Deutsche Bank | 712 | |
Commerzbank | 713 | |
Westdeutsche Landesbank | 714 | |
Bayerische Landesbank AG | 715 | |
Norddeutsche Landesbank | 716 | |
Intesa Sanpaolo | 731 | |
Credit Suisse | 741 | |
Swiss Bank Corp | 742 | |
Bank of Nova Scotia | 751 | |
Bank of Montreal | 752 | |
Australian and New Zealand Bank | 761 | |
Morgan Stanley International Bank | 771 | |
Rabobank | 776 | |
Xiamen International Bank | 781 | |
BNP Paribas | 782 | |
Chinese Mercantile Bank | 785 | |
First Sino Bank | 787 | |
Bank of Dongguan | 800 | |
Bank of Shanghai | 838 | |
Bank of Guangzhou | 861 | |
平安银行 | pingan bank | 903 |
广发银行 | china guangfa bank | 904 |
北京银行 | Bank Of Beijing | 905 |
HangZhou Of Bank | 926 |
Last updated