🇲🇽Mexico
Check the requirements and validations made over the cashouts on Mexico
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See bank codes | Code specifying the beneficiary's bank. Only mandatory if the bank_account is a debit card |
| Beneficiary's bank account | |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Bank name | Bank code | Format | Example |
All | - | CLABE: 18 digits long, applies verifier algorithm. | 021790064060296642 |
All | - | DEBIT CARD: 15-16 digits long, applies verifier algorithm. Can only be sent through the Cashout to Debit Cards Endpoint. | 5344867217683750 |
Todito | 10000 | 10 digits long. | 2682883311 |
Kiosko | 10008 | Empty String | - |
CLABE validation algorithm
Click here for more information about CLABE format.
Since the first three digits of the CLABE are the bank code, it is not mandatory to send the bank_code
field.
Document Validations
Click here to check document types and validations.
Example Request
Bank codes
Notice that the bank_code for Mexico is only mandatory if the bank_account length is between 15 and 16 (Debit Card). In that case, use the Credit Cards endpoint: https://cc-api-stg.directa24.com/v3/cashout
Bank | Code |
BANAMEX | 002 |
BANCOMEXT | 006 |
BANOBRAS | 009 |
BBVA BANCOMER | 012 |
SANTANDER | 014 |
BANJERCITO | 019 |
HSBC | 021 |
BAJIO | 030 |
IXE | 032 |
INBURSA | 036 |
INTERACCIONES | 037 |
MIFEL | 042 |
SCOTIABANK | 044 |
BANREGIO | 058 |
INVEX | 059 |
BANSI | 060 |
AFIRME | 062 |
BANORTE | 072 |
THE ROYAL BANK | 102 |
AMERICAN EXPRESS | 103 |
BAMSA | 106 |
TOKYO | 108 |
JP MORGAN | 110 |
BMONEX | 112 |
VE POR MAS | 113 |
ING | 116 |
DEUTSCHE | 124 |
CREDIT SUISSE | 126 |
AZTECA | 127 |
AUTOFIN | 128 |
BARCLAYS | 129 |
COMPARTAMOS | 130 |
BANCO FAMSA | 131 |
BMULTIVA | 132 |
ACTINVER | 133 |
WALMART | 134 |
NAFIN | 135 |
INTERBANCO | 136 |
BANCOPPEL | 137 |
ABC CAPITAL | 138 |
UBS BANK | 139 |
CONSUBANCO | 140 |
VOLKSWAGEN | 141 |
CIBANCO | 143 |
BBASE | 145 |
BANKAOOL | 147 |
PAGATODO | 148 |
INMOBILIARIO | 150 |
DONDE | 151 |
BANCREA | 152 |
BANCO COVALTO | 154 |
SABADELL | 156 |
BANSEFI | 166 |
HIPOTECARIA FEDERAL | 168 |
MONEXCB | 600 |
GBM | 601 |
MASARI | 602 |
VALUE | 605 |
ESTRUCTURADORES | 606 |
TIBER | 607 |
VECTOR | 608 |
B&B | 610 |
MERRILL LYNCH | 615 |
FINAMEX | 616 |
VALMEX | 617 |
UNICA | 618 |
MAPFRE | 619 |
PROFUTURO | 620 |
CB ACTINVER | 621 |
OACTIN | 622 |
SKANDIA VIDA | 623 |
CBDEUTSCHE | 626 |
ZURICH | 627 |
ZURICHVI | 628 |
SU CASITA | 629 |
CB INTERCAM | 630 |
CI BOLSA | 631 |
BULLTICK CB | 632 |
STERLING | 633 |
FINCOMUN | 634 |
HDI SEGUROS | 636 |
ORDER | 637 |
NUBANK | 638 |
CB JPMORGAN | 640 |
REFORMA | 642 |
STP | 646 |
TELECOMM | 647 |
EVERCORE | 648 |
SKANDIA OPERADORA | 649 |
SEGMTY | 651 |
ASEA | 652 |
KUSPIT | 653 |
SOFIEXPRESS | 655 |
UNAGRA | 656 |
OPCIONES EMPRESARIALES DEL NOROESTE | 659 |
LIBERTAD | 670 |
MERCADO PAGO W | 722 |
CLS | 901 |
INDEVAL | 902 |
Todito | 10000 |
Kiosko | 10008 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated