๐ฆ๐ทArgentina
Check the requirements and validations made over the cashouts on Argentina
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
|
| See country codes |
| ARS/USD | See currency codes |
| Number with up to 2 decimals | Cashout amount |
| Valid bank code | Code specifying the beneficiary's bank |
| Valid bank account | Beneficiary's bank account |
| Valid institute number | Beneficiary's institute number |
| Valid email address | Beneficiary's email address |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
Bank Account Validations
Use the Regex below to validate the bank accounts on your end.
Bank name | Bank Description | Format |
All | CBU - Clave Bancaria Uniforme | Numeric, Length 22 |
CBU Validation Algorithm
Since the first three digits of the CBU are the bank code, it is not mandatory to send the bank_code field.
Document Validations
Click here to check document types and validations.
Example Request
Notice that the bank code is not mandatory for Argentina as it's part of the bank account.
Bank Codes
Bank Name | Code |
---|---|
A.B.N Amro Bank | 005 |
Banco de Galicia Y Buenos Aires | 007 |
Lloyds Tsb Bank | 010 |
Banco de La Naciรณn Argentina | 011 |
Banco de La Provincia de Buenos Aires | 014 |
Industrial and Commercial Bank of China (ICBC) | 015 |
Citibank | 016 |
BBVA Banco Frances | 017 |
The Bank Of Tokyo - Mitsubishi | 018 |
Banco de La Provincia de Cordoba | 020 |
Superville Bank | 027 |
Banco de La Ciudad de Buenos Aires | 029 |
Banco Patagonia Sudameris | 034 |
Banco Hipotecario | 044 |
Banco de San Juan | 045 |
Banco Do Brasil | 046 |
Banco Del Tucuman | 060 |
Banco Municipal de Rosario | 065 |
Santander Rรญo | 072 |
Banco Regional de Cuyo | 079 |
Banco Del Chubut | 083 |
Banco de Santa Cruz | 086 |
Banco de La Pampa | 093 |
Banco de Corrientes | 094 |
Banco Provincia Del Neuquen | 097 |
Banco Empresario de Tucuman Coop. | 137 |
Banco B. I. Creditanstalt | 147 |
HSBC Bank Argentina | 150 |
J P Morgan Chase Bank Sucursal Buenos Aires | 165 |
Banco Credicoop Coop. | 191 |
Banco de Valores | 198 |
Banco Roela | 247 |
Banco Mariva | 254 |
Banco Itau Buen Ayre | 259 |
Bank Of America | 262 |
Banca Nazionale Del Lavoro | 265 |
Bnp Paribas | 266 |
Banco Provincia de Tierra Del Fuego | 268 |
Banco de La Repรบblica Oriental Del Uruguay | 269 |
Banco Saenz | 277 |
Banco Meridian | 281 |
Banco Macro Bansud | 285 |
Banco Mercurio | 293 |
Ing Bank | 294 |
American Express Bank Ltd. | 295 |
Banco Banex | 297 |
Banco Comafi | 299 |
Banco de Inversiรณn Y Comercio Exterior | 300 |
Banco Piano | 301 |
Banco Finansur | 303 |
Banco Julio | 305 |
Banco Privado de Inversiones | 306 |
Nuevo Banco de La Rioja | 309 |
Banco Del Sol | 310 |
Nuevo Banco Del Chaco | 311 |
M. B. A. Banco de Inversiones | 312 |
Banco de Formosa | 315 |
Banco CMF | 319 |
Banco de Santiago Del Estero | 321 |
Nuevo Banco Industrial de Azul | 322 |
Deutsche Bank | 325 |
Nuevo Banco de Santa Fe | 330 |
Banco Cetelem Argentina | 331 |
Banco de Servicios Financieros | 332 |
Banco Cofidis | 335 |
Banco Bradesco Argentina | 336 |
Banco de Servicios Y Transacciones | 338 |
Rci Ba | 339 |
Bacs Banco de Crรฉdito Y Securitizaciรณn | 340 |
Nuevo Banco de Entre Rios | 386 |
Nuevo Banco Suquia | 387 |
Nuevo Banco Bisel | 388 |
Banco Columbia | 389 |
Last updated