🇨🇴Colombia
Check the requirements and validations made over the cashouts on Colombia
Required fields
Field | Format | Description |
| String | Cashouts login |
| String | Cashouts pass |
| String (max length: 100) | Transaction's ID on your end |
| Beneficiary's document ID | |
| Beneficiary's document type | |
|
| See country codes |
|
| See currency codes |
| Number with up to 2 decimals | Cashout amount |
| See bank codes | Code specifying the beneficiary's bank |
| Beneficiary's bank account | |
| Beneficiary's bank account type | |
| String (max length: 100) | Beneficiary's name |
| String (max length: 100) | Beneficiary's last name |
| String (max length: 255) | Beneficiary's address |
| String (max length: 20). See validations | Beneficiary's phone number |
| String (max length: 255) | Optional Field - Only required for Punto Red |
Bank Account Validations
Bank name | Bank code | Format | Regex | Example |
Nequi | 1507 | Customer's mobile phone |
| 5715551234 |
Daviplata | 1551 | Customer's mobile phone |
| 5715551234 |
Efecty | 10003 | Empty string |
| |
Punto Red | 10006 | Customer's mobile phone and customer's email |
| 5715551234 |
Transfiya | 10007 | Numeric |
| 1234567890123 |
Others | - |
| 1234567890123 |
Account Types
The account_type
is specified with only one character as described below.
| Description |
| Checkings account |
| Savings account |
Document Validations
Click here to check document types and validations.
Phone validations
Bank name | Bank code | Format | Required | Example |
Efecty | 10003 | Numeric - Country code +57 plus 10 digits +57 XXX XXXXXXX | Yes | +57 310 4028587 |
Transfiya | 10007 | Numeric - Country code +57 plus 10 digits +57 XXX XXXXXXX | Yes | +57 310 4028587 |
Punto Red | 10006 | Numeric - Country code +57 plus 10 digits +57 XXX XXXXXXX | Yes | +57 310 4028587 |
Others | - | - | No | - |
Example Request
Bank Codes
Bank | Code |
BANCO DE BOGOTÁ | 001 |
BANCO POPULAR | 002 |
ITAÚ - Antes CORPBANCA | 006 |
BANCOLOMBIA | 007 |
CITIBANK | 009 |
HSBC | 010 |
BANCO SUDAMERIS | 012 |
BBVA | 013 |
ITAÚ (HELM) | 014 |
BANCO COLPATRIA | 019 |
BANCO DE OCCIDENTE | 023 |
BANCOLDEX S.A. | 031 |
BANCO CAJA SOCIAL BCSC | 032 |
BANCO AGRARIO | 040 |
BANCO MUNDO MUJER | 047 |
BANCO DAVIVIENDA | 051 |
BANCO AV VILLAS | 052 |
BANCO PROCREDIT | 058 |
BANCAMIA S.A. | 059 |
BANCO PICHINCHA | 060 |
BANCOOMEVA | 061 |
BANCO FALABELLA S.A | 062 |
BANCO FINANDINA | 063 |
BANCO SERFINANZA S.A. | 069 |
SANTANDER | 065 |
LULO BANK S.A | 070 |
J.P. MORGAN COLOMBIA | 071 |
COOPCENTRAL S.A. | 076 |
Directa24 | 100 |
COOPERATIVA FINANCIERA DE ANTIOQUIA | 283 |
COTRAFA COOPERATIVA FINANCIERA | 289 |
COOFINEP | 291 |
CONFIAR | 292 |
FINANCIERA JURISCOOP | 296 |
BANCO UNION | 303 |
COLTEFINANCIERA | 370 |
BANCO CREDIFINANCIERA S.A. | 558 |
IRIS | 637 |
MOVII | 801 |
RAPPIPAY | 811 |
MIBANCO | 1067 |
ASOPAGOSS | 1086 |
JFK COOPERATIVA FINANCIERA | 1286 |
NEQUI | 1507 |
DAVIPLATA | 1551 |
BAN100 CREDIFINANCIERA | 1558 |
PIBANK | 1560 |
DING TECNIPAGOS SA | 1802 |
POWWI | 1803 |
UALA | 1804 |
BANCO BTG PACTUAL | 1805 |
BOLD CF | 1808 |
COINK | 1812 |
GLOBAL66 | 1814 |
Efecty | 10003 |
TPAGA Wallet | 10005 |
Punto Red | 10006 |
For the full and most up-to-date list of banks and its codes, please check the Cashout Bank Code endpoint.
Last updated