Currency Exchange Endpoint
The Currency Exchange endpoint allows you to get the exchange of any local currency compared against USD
Currency Exchange
POST
https://api-stg.directa24.com/apd/webcurrencyexchange
This endpoint responds with the conversion of your amount to the countries' local currency
Headers
Name | Type | Description |
---|---|---|
Content-Type* | string | application/x-www-form-urlencoded |
Request Body
Name | Type | Description |
---|---|---|
x_login* | string | Your D24 WEB STATUS API Key, found on the Merchant Panel by going to Settings -> API Access -> Web Status Credentials -> API Key |
x_trans_key* | string | Your D24 WEB STATUS API Passphrase, found on Merchant Panel by going to Settings -> API Access -> Web Status Credentials -> API Passphrase |
x_country* | string | Country code in which the amount will be converted |
x_amount* | number | Amount in USD to convert. If none is specified "1" is assumed |
All the requests must be in x-www-form-urlencoded format and contain the following header:
Content-Type: application/x-www-form-urlencoded
Request fields description
Field | Format | Description |
---|---|---|
x_login | string (max length: 32) | Your D24 DEPOSITS API Key, found on the merchants area: Settings -> API Access -> Deposit Credentials |
x_trans_key | string (max length: 32) | Your D24 DEPOSITS API Passphrase, found on the merchants area: Settings -> API Access -> Deposit Credentials |
x_country | String (2 chars) | The country code of the country whose currency exchange rate you want to know |
x_amount | Decimal(max 2 decimal numbers) | The amount of USD you want to exchange. Optional. Default: 1 |
Last updated